| CITY | CODE | USE/ CITY | % | EFFECTIVE DATE |
| AULT | 9A | U | 2% 2% 3% | 03-01-77 - Seller & Purchaser must live within city limits. 05-12-78 - REGARDLESS of where vehicle was bought. 07-01-04 - REGARDLESS of where vehicle was bought. |
| BERTHOUD | 00B8 | U | 3% | 02-13-01 - REGARDLESS of where vehicle was bought. |
| BRIGHTON | 8C | U | 3% 3.75% | 01-01-83 - REGARDLESS of where vehicle was bought. 07-01-91 - REGARDLESS of where vehicle was bought. |
| BROOMFIELD | 1D | U | 3% 3.5% 3.75% | 11-02-89 - REGARDLESS of where vehicle was bought. 01-01-90 - REGARDLESS of where vehicle was bought. 01-01-95 - REGARDLESS of where vehicle was bought. |
| DACONO | 3G | U | 1% 1% 3% | 07-01-73 - Seller & Purchaser must live within city limits. 08-15-78 - REGARDLESS of where vehicle was bought. 07-01-86 - REGARDLESS of where vehicle was bought. |
| EATON | 6H | C | 2% 3% | 01-01-77 - Seller & Purchaser must live within city limits. 01-01-90 - Seller & Purchaser must live within city limits. |
| ERIE | 3I | U | 2% 2% 3.5% | 01-01-78 - Seller & Purchaser must live within city limits. 01-01-79 - REGARDLESS of where vehicle was bought. 07-01-84 - REGARDLESS of where vehicle was bought. |
| EVANS | 5I | U | 1% 2% 3% 3.5% | Prior to 01-01-76. After 01-01-76. 01-01-82 - REGARDLESS of where vehicle was bought. 01-01-05 - REGARDLESS of where vehicle was bought. |
| FIRESTONE | 8I | U | 2% | 07-01-86 - REGARDLESS of where vehicle was bought. |
| FREDERICK | 9J | U | 2.5% | 01-01-00 - REGARDLESS of where vehicle was bought. |
| FT. LUPTON | 4J | U | 1% 2% 2% 4% | Prior to 01-01-77. 01-01-77 - Seller & Purchaser must live within city limits. 06-02-79 - REGARDLESS of where vehicle was bought. 01-01-92 - REGARDLESS of where vehicle was bought. |
| GARDEN CITY | 3K | C | 1% 2% | 07-01-79 - Seller & Purchaser must live within city limits. 07-01-85 - Seller & Purchaser must live within city limits. |
| GILCREST | 6K | U | 3% | 07-01-84 - REGARDLESS of where vehicle was bought. |
| GREELEY | 4L | U | 1% 2% 3% 2% 3% 3.3% 3.46% | REGARDLESS of where vehicle was bought: Prior to 08-01-76. After 08-01-76. 04-01-82 04-01-83 10-01-83 01-01-03 01-01-05 |
| HUDSON | 2N | C | 1% 2% | 01-01-83 - Seller & Purchaser must live within city limits. 07-01-86 - Seller & Purchaser must live within city limits. |
| JOHNSTOWN | 8N | U | 2% 2% 3% | 04-07-70 - Seller & Purchaser must live within city limits. 02-01-88 - REGARDLESS of where vehicle was bought. 01-01-03 - REGARDLESS of where vehicle was bought. |
| KEENESBURG | 1P | C | 1% 2% | 01-01-79 - Seller & Purchaser must live within city limits. 07-01-84 - Seller & Purchaser must live within city limits. |
| KERSEY | 3P | C | 2% 3% | 07-01-80 - Seller & Purchaser must live within city limits. 01-01-91 - Seller & Purchaser must live within city limits. |
| LASALLE | 7Q | U C | 1% 2% 3.5% | 07-01-78 - Seller & Purchaser must live within city limits. 07-01-87 - REGARDLESS of where vehicle was bought. 03-10-87 - Seller & Purchaser must live within city limits. |
| LOCHBUIE | 4R | U | 4% 2% | 02-22-78 - Seller & Purchaser must live within city limits. 03-24-98 - REGARDLESS of where vehicle was bought. |
| MEAD | 6S | U | 2% | 07-01-86 - REGARDLESS of where vehicle was bought. |
| MILLIKEN | 9S | U | 2% 2.5% 2% 2.5% | 07-01-90 - REGARDLESS of where vehicle was bought. 07-01-94 - REGARDLESS of where vehicle was bought. 01-01-01 - REGARDLESS of where vehicle was bought. 01-01-03 - REGARDLESS of where vehicle was bought. |
| NUNN | 5U | U | 2% | 07-01-96 - REGARDLESS of where vehicle was bought. |
| PIERCE | 4W | U | 2% | 07-01-88 - REGARDLESS of where vehicle was bought. |
| PLATTEVILLE | 6W | C | 2% | 11-07-75 - Seller & Purchaser must live within city limits. |
| SEVERANCE | 2Z | C | 2% | 07-01-80 - Seller & Purchaser must live within city limits. |
| WINDSOR | C9 | C | 1% 2% 3.2% | 01-01-71 - Seller & Purchaser must live within city limits. 01-01-83 - Seller & Purchaser must live within city limits. 07-01-02 - Seller & Purchaser must live within city limits. |
Revised 07/09/08
Clerk and Recorder
Steve Moreno
1402 N. 17th Avenue
Greeley, CO 80631
Phone: 970-304-6530
Fax:970-353-1964
smoreno@co.weld.co.us
Term: 01/01/11-12/31/14
Chief Deputy: Gaye Florio
