House Bill 11-1113 requires a county or municipal government to publish information detailing any impact fees collected, including the annual interest rate on each account and the total amount disbursed during the most recent fiscal year, at least once annually on the local government’s official web site. The provisions of this act shall apply to the 2011 and subsequent local government fiscal years.
Weld County collects impact fees for Roads, Drainage, and County Facilities.
| 2011 | Collected | Disbursed | Annual Interest |
| Roads | 372,455.55 | 0.00 | 42,315.25 |
| Drainage | 87,316.30 | 0.00 | 3400.61 |
| County Facilities | 61,102.80 | 61,102.80 | 0.00 |
The average interest rate for 2011 was 1.37%
ROAD IMPACT FEE SCHEDULE:
| Land Use Type | Unit | Fee per Unit |
| Single-Family Detached | Dwelling | $2,269 |
| Multi-Family | Dwelling | $1,486 |
| Mobile Home Park | Pad | $1,392 |
| Hotel/Motel | Room | $1.311 |
| Shopping Center/Commercial | 1,000 sq. ft. | $3,146 |
| Office | 1,000 sq. ft. | $2,075 |
| Institutional/Quasi-Public | 1,000 sq. ft. | $1,074 |
| Manufacturing/Industrial | 1,000 sq. ft. | $2,043 |
| Warehouse | 1,000 sq. ft. | $1,041 |
| Mini-Warehouse | 1,000 sq. ft. | $434 |
| Agricultural Commercial | 1,000 sq. ft. | $664 |
COUNTY FACILITIES IMPACT FEE SCHEDULE:
| Land Use Type | Unit | Fee per Unit |
| Single-Family Detached | Dwelling | $636 |
| Multi-Family | Dwelling | $472 |
| Mobile Home Park | Pad | $642 |
| Hotel/Motel | Room | $290 |
| Shopping Center/Commercial | 1,000 sq. ft. | $608 |
| Office | 1,000 sq. ft. | $302 |
| Institutional/Quasi-Public | 1,000 sq. ft. | $188 |
| Manufacturing/Industrial | 1,000 sq. ft. | $152 |
| Warehouse | 1,000 sq. ft. | $68 |
| Mini-Warehouse | 1,000 sq. ft. | $54 |
| Agricultural Commercial | 1,000 sq. ft. | $128 |
DRAINAGE IMPACT FEE SCHEDULE:
| Land Use Type | Unit | Fee per Unit |
| All Land Uses | Sq. Ft. of Impervious Cover* | $0.10 |
*The impervious area of streets or driveways within the public right-of-way adjacent to the parcel shall be included up to the centerline of the street. Gravel roads and driveways shall be counted as 50% impervious.
