Listed below are the current planning cases that are to be heard by the Weld County Planning Commission. Subsequently, the Board of County Commissioners will hear the case approximately 2 to 3 weeks after the Planning Commission Hearing.
Please contact the Planner On Call at (970) 353-6100 ext. 3540 for any inquiries on past cases not listed here.
The direct link to this page is: www.weldcountyplanningcases.org
| Planning Cases | Hearing Date |
|
| |
|
| |
|
| |
| USR11-0030 |
|
| AmUSR-64 |
| CASE NUMBER | AmUSR-64 |
| APPLICANT: | General Assembly & Church of First Born |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | Part NW4 of Section 29, T2N, R66W of the 6th P.M., Weld County Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Amended Use by Special Review Permit for a church in the A (Agricultural) Zone District. (See application) |
| LOCATION: | South of and adjacent to CR 18 and approximately 1,100 feet east of State Hwy 85. |
| See Referral Comments |
| CASE NUMBER | USR-1740 |
| APPLICANT: | Randy Lofquist |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | Part N2SE4 of Section 22, T1N, R68W of the 6th P.M., Weld County Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for a Use by Right, an Accessory Use, or a Use by Special Review in the commercial or industrial zone districts (fence manufacturing, sales & storage along with an office) and a Mineral Resource Development Facility (concrete batch plant) in the A (Agricultural) Zone District. (See application) |
| LOCATION: | West of and adjacent to West I-25 Frontage Rd and approximately 1,300 feet north of CR 6 |
| CASE NUMBER | USR-1752 |
| APPLICANT: | Abelardo Vega |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | W2NW4 of Section 3, T6N, R64W of the 6th P.M., Weld County Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for an agricultural service establishment primarily engaged in performing agricultural, animal husbandry or horticultural services on a fee or contract basis, including a commercial rodeo (outdoor) and one (1) single-family dwelling unit per lot other than those permitted under Section 23-3-20.A in the A (Agricultural) Zone District. (See application) |
| LOCATION: | East of and adjacent to CR 55; south of and adjacent to CR 74. |
| See Referral Comments | |
| See Staff Comments |
| CASE NUMBER | USR-1771 |
| APPLICANT: | Rocky Hoffschneider |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | Lot B RE-1218; located in the W2NW4 of Section 1, T3N, R67W of the 6th P.M., Weld County Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for any Use Permitted as a Use by Right, an Accessory Use, or a Use by Special Review Permit in the Commercial or Industrial Zone Districts (storage of construction equipment and materials) in the A (Agricultural) Zone District. (See application) |
| LOCATION: | South of and adjacent to CR 38; south and adjacent to the intersection of CR 23 and CR 38. |
| CASE NUMBER | USR11-0012 |
| APPLICANT: | Level (3) Communications, LLC |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | Lot A RE-2519; Part NE4 Section 31, T3N, R66W of the 6th P.M., Weld County, Colorado. (See Map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit to extend the height of a telecommunication antenna tower from 65 feet to 100 feet, future carrier equipment and including an existing fiber optic switch facility. (See Application) |
| LOCATION: | South of and adjacent to CR 28; approximately 300 feet east of State Hwy 85 |
| See Referral Comments | |
| See Staff Comments |
| CASE NUMBER | USR11-0030 |
| APPLICANT: | Bayshore, LLC, c/o Kerr-McGee |
| PLANNER: | send an email to Kim Ogle |
| LEGAL DESCRIPTION: | SE4 Section 25, T3N, R68W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Amended Use by Special Review Permit (USR-1664) for an Oil and Gas Production Facility in a PUD (Planned Unit Development) Zone District with E (Estate), C-1, C-2 (Commercial), R-1, R-2, R-3 and R-4 (Residential) Zone Districts. See Application |
| LOCATION: | West of and adjacent to CR 13; North of and adjacent to CR 28. |
| See Referral Comments | |
| See Staff Comments |
| CASE NUMBER | USR12-0003 |
| APPLICANT: | Michael Miller |
| PLANNER: | send an email to Michelle Martin |
| LEGAL DESCRIPTION: | Lot B Corr RE-2573; Part of Section 9, T6N, R66W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for an Oil and Gas Support and Service (storage and maintenance of excavation equipment, semi trucks and water tanks) in the A (Agricultural) Zone District. See Application |
| LOCATION: | South of and adjacent to CR 72; east of CR 29. |
| See Referral Comments | |
| See PC Exhibits (Surrounding Property Owner Correspondence) | |
| See Staff Comments |
| CASE NUMBER | PZ-1117 |
| APPLICANT: | Ken & Glenda Brewster |
| PLANNER: | send an email to Michelle Martin |
| LEGAL DESCRIPTION: | Lot B RE-4842; being part of SE4 of Section 33, T2N, R64W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Change of Zone from the A (Agricultural) Zone District to the PUD (Planned Unit Development) with Estate Uses for eight (8) residential lots and 13.13 acres of common open space with continuing oil and gas production (Brewster Estates PUD). See Application |
| LOCATION: | West of and adjacent to CR 55 and approximately 1 mile north of State Hwy 52. |
| CASE NUMBER | USR12-0007 |
| APPLICANT: | Richard and Betty Roos |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | S330' N2 Section 13, T1N, R68W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for a Kennel (up to 40 dogs) and any Use permitted as a Use by Right, an Accessory Use, or a Use by Special Review in the Commercial or Industrial Zone Districts, provided that the property is not a lot in an approved or recorded subdivision plat or lots parts of a map or plan filed prior to adoption of any regulations controlling subdivisions (storage stone and masonry materials and stone and masonry installation equipment) in the A (Agricultural) Zone District. See Application |
| LOCATION: | West of CR 13 (Colorado Boulevard) and 1/2 mile north of CR 8 (Summit Boulevard) |
| CASE NUMBER | USR12-0008 |
| APPLICANT: | Weld County Public Works |
| PLANNER: | send an email to Tom Parko |
| LEGAL DESCRIPTION: | Lot A RE-2375; Part Section 28, T2N, R66W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for a 300 foot telecommunication antenna tower in the A (Agricultural) Zone District. See Application |
| LOCATION: | West of and adjacent to CR 31; 0.5 miles north of CR 16. |
| See Referral Comments | |
| See Staff Comments |
| CASE NUMBER | Ordinance 2012-3 |
| PLANNER: | send an email to Tom Parko |
| REQUEST: | In the Matter of Repealing and Re-Enacting, with Amendments, Chapter 5 Revenue and Finance, Chapter 23 Zoning and Chapter 24 Subdivisions, of the Weld County Code. |
| See Proposed Code Changes See Additional Proposed Code Changes |
| CASE NUMBER | USR12-0010 |
| APPLICANT: | Cathy & Alan Whittern |
| PLANNER: | send an email to Kim Ogle |
| LEGAL DESCRIPTION: | Lot A RE-284; Part NW4 Section 30, T3N, R68W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for any Use permitted as a Use by Right, an Accessory Use, or a Use by Special Review in the Commercial or Industrial Zone Districts, provided that the property is not a lot in an approved or recorded subdivision plat or lots parts of a map or plan filed prior to adoption of any regulations controlling subdivisions (dental office) in the A (Agricultural) Zone District. See Application See Drainage Report |
| LOCATION: | 500 feet south of Highway 66; east of and adjacent to Elmore Road. |
| See Referral Comments | |
| See Staff Comments |
| CASE NUMBER | USR12-0012 |
| APPLICANT: | Weld County |
| PLANNER: | send an email to Tom Parko |
| LEGAL DESCRIPTION: | Lot A RE-2705; Part NW4 Section 2, T2N, R68W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for a 300 foot telecommunication antenna tower in the A (Agricultural) Zone District. See Application |
| LOCATION: | East of and adjacent to I-25 Frontage Rd; north of and adjacent to CR 24.5. |
| See Referral Comments | |
| See Staff Comments |
| CASE NUMBER | USR12-0013 |
| APPLICANT: | Shelton Land & Cattle, Ltd, c/o Petroleum Development Corporation |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | Part S2 Section 25, T4N, R65W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for a 150 foot telecommunication antenna tower in the A (Agricultural) Zone District. See Application See Site Map |
| LOCATION: | North of and adjacent to CR 40; approximately 1/2 mile west of CR 49. |
| CASE NUMBER | USR12-0011 |
| APPLICANT: | Public Service Company of Colorado |
| PLANNER: | send an email to Kim Ogle |
| LEGAL DESCRIPTION: | The Preferred Route crosses Section 34, T2N, R66W; and Sections 3, 10, 15, 22, 27, 34 and 35, T1N, R66W of the 6th P.M., Weld County, Colorado. |
| REQUEST: | A SITE SPECIFIC DEVELOPMENT PLAN AND SPECIAL REVIEW PERMIT FOR A NON-1041 MAJOR FACILITY OF A PUBLIC UTILITY (GREATER THAN 10-INCH NATURAL GAS PIPELINE) AND ASSOCIATED INFRASTRUCTURE INCLUDING A RADIO TOWER BELOW 35 FEET IN HEIGHT IN THE A (AGRICULTURAL) ZONE DISTRICT See Application See Route Selection Report See NRCS Soils Report See Weed Management & Revegetation Plan See Materials Handling, Spill Prevention, Waste Management & Disposal See Site Maps |
| LOCATION: | Commencing on land owned by the Colorado Interstate Gas Company south of CR 16, pipeline corridor travels southerly along CR 33 for approximately 5.5 miles to CR 2 (Baseline Rd) heads east for 1.5 miles, then heads south into Adams County. |
| See Referral Comments | |
| See Staff Comments |
| CASE NUMBER | USR12-0015 |
| APPLICANT: | Dewey & Dorothy Marcy |
| PLANNER: | send an email to Kim Ogle |
| LEGAL DESCRIPTION: | Lot B RE-1251; Part N2SW4 Section 1, T5N, R65W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for agricultural service establishments primarily engaged in performing agricultural, animal husbandry or horticultural services on a fee or contract basis, including farm equipment sales, repair and installation facilities and uses similar to the uses listed as Uses by Special Review (manufacturing of specialized gooseneck hitches) as long as the use complies with the general intent of the A (Agricultural) Zone District. See Application |
| LOCATION: | South of and adjacent to CR 60.5; 0.75 miles west of CR 49. |
| See Referral Comments | |
| See Staff Comments |
| CASE NUMBER | USR12-0009 |
| APPLICANT: | Tri-State Generation and Transmission Association |
| PLANNER: | send an email to Kim Ogle |
| LEGAL DESCRIPTION: | The Preferred Route commences in Section 19 (WAPA Switching Station) crosses Section 30 and 31, T5N, R54W of the 6th P.M., Weld County, Colorado and ends at the LaSalle Gas Plant (USR-1792) . (See map) |
| REQUEST: | A SITE SPECIFIC DEVELOPMENT PLAN AND USE BY SPECIAL REVIEW PERMIT FOR A MAJOR FACILITY OF A PUBLIC UTILITY (TWO MILES OF SINGLE CIRCUIT 115-KILOVOLT (kV) ELECTRIC TRANSMISSION LINE, TO CONNECT INTO THE LASALLE GAS PLANT [USR-1792] SUBSTATION FACILITY, AND ONE (1) SWITCHING STATION AT POINT OF INTERCONNECTION FROM THE WESTERN AREA POWER ADMINISTRATION [WAPA] TRANSMISSION LINE) IN THE A (AGRICULTURAL) ZONE DISTRICT See Application See Project Description & Application Requirements Appendix A: Tri-State Position Statement on EMF Health Effects Appendix B: Environmental Protection Measures for Construction Projects Appendix C: Engineered Foundation Plan Appendix D: NRCS Soils Report Appendix F: Public Comments |
| LOCATION: | SOUTH OF COUNTY ROAD 54 IN AN EASEMENT WEST OF COUNTY ROAD 51 TO A PROPERTY IN THE NW QUARTER OF CR 50 AND CR 51 |
| See Referral Comments | |
| See Staff Comments |
| CASE NUMBER | USR12-0014 |
| APPLICANT: | Dillard Family, LLC, c/o Noble Energy |
| PLANNER: | send an email to Kim Ogle |
| LEGAL DESCRIPTION: | Lot A RECX12-0031; part of the NE4 Section 10, T7N, R64W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for an Oil and Gas Support Facility (Class II Oilfield Waste Disposal Facility – Saltwater Injection Facility) in the A (Agricultural) Zone District. See Application See Utilities See Preliminary Drainage Report |
| LOCATION: | South of and adjacent to CR 84 Section Line; west of and adjacent to CR 57 Section Line |
| See Referral Comments |
| CASE NUMBER | USR12-0016 |
| APPLICANT: | Quanah Cattle Company, LLC |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | E2SE4 and Part NE4 of Section 28, T5N, R64W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for agricultural service establishments primarily engaged in performing agricultural, animal husbandry or horticultural services on a fee or contract basis, including a livestock confinement operation (15,000 head dairy calf facility) in the A (Agricultural) Zone District. See Application See Site Map See Utilities See Nuisance Management Plan See Preliminary Waste System Design |
| LOCATION: | North of and adjacent to CR 52; west of and adjacent to CR 55. |
| CASE NUMBER | USR12-0017 |
| APPLICANT: | Sherry Wigaard & Velois Smith |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | Lot A RE-4833; Part N2NE4 Section 28, T1N, R64W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for a mineral resource development facility including an Oil and Gas Support and Service Facility (recycling of water used in fracking operations of oil and gas wells) in the A (Agricultural) Zone District. See Application See Site Map See Utilities |
| LOCATION: | South of and adjacent to CR 6 section line; west of and adjacent to CR 55. |
| CASE NUMBER | USR12-0005 |
| APPLICANT: | Windsor Renewal I LLC |
| PLANNER: | send an email to Tom Parko |
| LEGAL DESCRIPTION: | LOT A RECX12-0013; Part W2 & E2NE4 SECTION 26, T6N, R67W; PART E2NE4 SECTION 27, T6N, R67W; PART NE4 SECTION 34, T6N, R67W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for Transloading (rail and truck transloading of commodities and materials, including but not limited to those for the oil and gas industries, grains, petroleum products, sand, pipe, and storage related to the same) in the A (Agricultural) Zone District. See Application See Soils Report See Traffic Impact Analysis |
| LOCATION: | South of Eastman Park Drive and approximately 3/4 miles east of Hwy 257. |
| Send Referral Comments | |
| See Referral Comments |
| CASE NUMBER | USR12-0018 |
| APPLICANT: | Tess Leases and Sales LLC |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | Lot A RE-2569; Part SW4 Section 9, T7N, R66W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for Mineral Resource Development Facilities including an Oil and Gas Support and Service (Light Industrial Oil Field Rental & Service Company) in the A (Agricultural) Zone District. See Application |
| LOCATION: | North of and adjacent to State Hwy 14; east of and adjacent to CR 29. |
| Send Referral Comments |
| CASE NUMBER | USR12-0019 |
| APPLICANT: | C&M Rodriguez Services, Inc. |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | Lot B RE-4015; Part E2NE4 Section 7, T2N, R66W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for Mineral Resource Development Facilities including an Oil and Gas Support and Service Facility (office & shop building and outside parking, storage and staging area for vehicles and equipment) in the A (Agricultural) Zone District. See Application |
| LOCATION: | East of and adjacent to CR 25.5; south of and adjacent to the intersection of County Roads 24 and 25.5. |
| Send Referral Comments |
| CASE NUMBER | USR12-0021 |
| APPLICANT: | Gold Stone Center, LLC, c/o Town of Nunn |
| PLANNER: | send an email to Kim Ogle |
| LEGAL DESCRIPTION: | Lot A RE-4827; Part S2 Section 27, T9N, R66W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for a Major Facility of a Public Utility or Public Agency (one (1) 180,000 gallon water storage tank) in the A (Agricultural) Zone District. See Application |
| LOCATION: | North of and adjacent to CR 100; east of and adjacent to CR 31. |
| Send Referral Comments |
| CASE NUMBER | USR12-0022 |
| APPLICANT: | Robert Seltzer Family Trust |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | Lot D RE-4482; Part SW4/W2SE4 Section 34, T1N, R67W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for any Use permitted as a Use by Right, an Accessory Use, or a Use by Special Review in the Commercial or Industrial Zone Districts (outside RV and miscellaneous storage) provided that the property is not a lot in an approved or recorded subdivision plat or lots parts of a map or plan filed prior to adoption of any regulations controlling subdivisions in the A (Agricultural) Zone District. See Application |
| LOCATION: | North of CR 2; east of and adjacent to CR 29. |
| Send Referral Comments |
| CASE NUMBER | USR12-0023 |
| APPLICANT: | Kerr McGee Gathering, LLC |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | NW4 Section 14, T2N, R66W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for any Use permitted as a Use by Right, an Accessory Use, or a Use by Special Review in the Commercial or Industrial Zone Districts (control room, carbon beds, amine units, utility buildings, PDC Buildings, dehydration units, cryogenic units, refrigeration units, residue compressors, vessels, tanks, towers & flare stacks) provided that the property is not a lot in an approved or recorded subdivision plat or lots parts of a map or plan filed prior to adoption of any regulations controlling subdivisions in the A (Agricultural) Zone District. See Application |
| LOCATION: | South of and adjacent to CR 22; approximately 1 mile east of CR 31. |
| Send Referral Comments |
| CASE NUMBER | USR12-0024 |
| APPLICANT: | Michael Hergenreder c/o Tri-State Generation and Transmission Association |
| PLANNER: | send an email to Kim Ogle |
| LEGAL DESCRIPTION: | Lot C RECX12-0036; Part SE4 Section 18, T7N, R67W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Site Specific Development Plan and Use by Special Review Permit for a Major Facility of a Public Utility (Three 230 kV circuit breakers, eight 230 kV switches, one 230/12.46 kV transformer, four 12.5 kV distribution bays and related structures (Carey Substation) in the A (Agricultural) Zone District. See Application See Site Selection Report See Open House Report See Biological Resources Report See Electric & Magnetic Field (EMF) Health Effects See Soils Report |
| LOCATION: | 0.5 miles south of State Hwy 14; 0.5 miles west of CR 15. |
| Send Referral Comments |
| CASE NUMBER | PUDZ12-0001 |
| APPLICANT: | Alf Equinox Todd Creek Village North LLC |
| PLANNER: | send an email to Michelle Martin |
| LEGAL DESCRIPTION: | Part of the NE4 and Part of the SW4 of Section 26; Part of the E2 of Section 35; All in T1N, R67W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Change of Zone from the A (Agricultural) Zone District to the PUD (Planned Unit Development) Zone District for 1,575 residential lots, a 3.9 acre commercial site, a 2.6 acre sheriff/fire station, a 10.2 acre school/park site and 108 acres of common open space (Dry Creek East PUD) See Sketch Plan Response Letters See Application See Property Information See Site Maps See Plan Exhibits/Illustrations See Surface Use Agreements See Utility Letters See Water and Sewer Service Agreement See Water Supply Plan See Soil Report See Traffic Impact Analysis See Preliminary Drainage Report See Drainage Report |
| LOCATION: | South of and adjacent to CR 6; North of and adjacent to CR 2; East of and adjacent to CR 21. |
| Send Referral Comments |
| CASE NUMBER | MUSR12-0005 |
| APPLICANT: | Phil & Maryanne Pennock Jr., c/o AGPROfessionals |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | Part of the E2SW4 Section 18, T4N, R68W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Minor Amendment to USR-950 (80,000 head turkey & 150 head dairy facility) for a 1,000 head dairy facility in the A (Agricultural) Zone District. See Application See Nuisance Management Plan See Preliminary Waste System Design |
| LOCATION: | North of and adjacent to State Hwy 56; approximately 1/4 mile east of CR 1. |
| Send Referral Comments |
| CASE NUMBER | PUDZ12-0002 |
| APPLICANT: | Podtburg sons Dairy, LLC, c/o AGPROfessionals |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | SAP Outlot 3 Sierra Acres PUD; Part of Section 19, T6N, R66W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Request to amend the Final Plat (Sierra Acres – PF-1089) to allow a single-family residence to be built on Outlot 3 of Sierra Acres PUD. See Application |
| LOCATION: | West of and adjacent to CR 27; south of and adjacent to State Hwy 392. |
| Send Referral Comments |
| CASE NUMBER | MUSR12-0006 |
| APPLICANT: | Kerr-McGee Gathering, LLC, c/o Baseline Corporation |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | Part NW4 Section 14, T2N, R66W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Minor Amendment to USR-1291 (A Site Specific Development Plan and Use by Special Review Permit for an Oil and Gas Support and Service Facility – Natural Gas Processing Plant) for additional equipment including a 2,500 bpd condensate stabilizer, a stabilizer unit with a 55 foot tall stabilizer tower, a 60,000 gallon slug catcher, six condensate storage tanks, four storage tanks, along with associated piping, electrical and controls in the A (Agricultural) Zone District. See Application See Site Maps |
| LOCATION: | South of and adjacent to CR 22 and approximately 1 mile east of CR 31. |
| Send Referral Comments |
| CASE NUMBER | 2012-XX.1 |
| APPLICANT: | Alf Equinox Todd Creek Village North |
| PLANNER: | send an email to Michelle Martin |
| LEGAL DESCRIPTION: | The legal boundaries for Districts Nos. 1-5 is initially proposed to be comprised of 3.05 acres of real property being Part of the NE4 of Section 26, T1N, R67W lying E of the W Row Line of Brighton Ditch. Under the Service Plan, there is a permitted inclusion area that is comprised of the 530.10 acres of real property. Part of the NE4 and Part of the SW4 of Section 26; Part of the E2 of Section 35; All in T1N, R67W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | Dry Creek East Metropolitan Districts Nos. 1-5 See Application See Detail Maps See Overall Map |
| LOCATION: | South of and adjacent to CR 6; North of and adjacent to CR 2; East of and adjacent to CR 21. |
| Send Referral Comments |
| CASE NUMBER | 2012-XX.2 |
| APPLICANT: | Alf Equinox Todd Creek Village North |
| PLANNER: | send an email to Michelle Martin |
| LEGAL DESCRIPTION: | Part of the NE4 and Part of the SW4 of Section 26; Part of the E2 of Section 35; All in T1N, R67W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | Dry Creek East Maintenance Metropolitan District. See Application See Detail Maps See Overall Map |
| LOCATION: | South of and adjacent to CR 6; North of and adjacent to CR 2; East of and adjacent to CR 21. |
| Send Referral Comments |
| CASE NUMBER | PUDF12-0001 |
| APPLICANT: | Podtburg sons Dairy, LLC, c/o AGPROfessionals |
| PLANNER: | send an email to Chris Gathman |
| LEGAL DESCRIPTION: | SAP Outlot 3 Sierra Acres PUD; Part of Section 19, T6N, R66W of the 6th P.M., Weld County, Colorado. (See map) |
| REQUEST: | A Request to amend the Final Plat (Sierra Acres – PF-1089) to allow a single-family residence to be built on Outlot 3 of Sierra Acres PUD. See Application |
| LOCATION: | West of and adjacent to CR 27; south of and adjacent to State Hwy 392. |
| Send Referral Comments |