Geocortex Essentials Sites Directory
Sign In
Sign Out
(
Guest
)
Home
>
Weld County Map Search 4 20240215
>
Print Templates
>
11" x 17" Landscape
Print Template: 11" x 17" Landscape (ID: 0)
Is Default:
False
Visible:
True
Supported Resolutions:
96 dpi (96dpi)
192 dpi (192dpi)
300 dpi (300dpi)
Default Resolution:
96 dpi
Supported Scales:
1:120 (1" = 10') (157.81044)
1:300 (1" = 25') (394.5261)
1:600 (1" = 50') (789.0521999)
1:1,200 (1" = 100') (1578.1044)
1:2,400 (1" = 200') (3156.2088)
1:3,600 (1" = 300') (4734.313)
1:4,800 (1" = 400') (6312.418)
1:6,000 (1" = 500') (7890.522)
1:7,200 (1" = 600') (9468.626)
1:9,600 (1" = 800') (12624.84)
1:12,000 (1" = 1000') (15781.04)
1:15,840 (1" = 1/4 Mile) (20830.98)
1:24,000 (1" = 2,000') (31562.09)
1:31,680 (1" = 1/2 Mile) (41661.96)
1:36,000 (1" = 3,000') (47343.13)
1:48,000 (1" = 4,000') (63124.18)
1:60,000 (1" = 5,000') (78905.22)
1:63,360 (1" = 1 Mile) (83323.91)
1:72,000 (1" = 6,000') (94686.26)
1:96,000 (1" = 8,000') (126248.4)
1:120,000 (1" = 10,000') (157810.4)
1:240,000 (1" = 20,000') (315620.9)
1:480,000 (1" = 40,000') (631241.8)
1:600,000 (1" = 50,000') (789052.2)
1:720,000 (1" = 60,000') (946862.6)
Default Map Scale:
N/A
Supported Output Formats:
Pdf
Default Output Format:
Pdf
Text Fields:
Title
Multi-line: False
Default value:
Notes
Multi-line: True
Default value:
Available Grids:
Latitude / Longitude (0)
Map Units (1)
Default Grid:
N/A
Supported Operations:
Print
Supported Interfaces:
REST